Valid October 1 to November 30, 2026
Drive your business further and upgrade your fleet for less! Take advantage of FOTON’s ZERO INTEREST DEALS on select Light Commercial Vehicle, Light Duty Truck, and Passenger Vehicle models, with a down payment as low as 20% and payment terms of up to 48 months.
Choose your down payment to see the monthly amortization per model. All amounts in Philippine Peso.
Zero Interest: 20% down payment, 12 to 24 months amortization
| Model | SRP | Down Payment | Monthly @ 12 mos. |
|---|---|---|---|
| Tunland V7 A/T 4x4 Hybrid | 1,888,000.00 | 377,600.00 | 125,866.67 |
| Tunland V9 A/T 4x4 Hybrid | 1,998,000.00 | 399,600.00 | 133,200.00 |
| Transvan E 15-Seater | 1,290,000.00 | 258,000.00 | 86,000.00 |
| Model | SRP | Down Payment | Monthly @ 12 mos. | Monthly @ 24 mos. |
|---|---|---|---|---|
| Harabas TM300 Diesel Cab & Chassis | 755,000.00 | 151,000.00 | 50,333.33 | 25,166.67 |
| Harabas TM300 Diesel Dropside | 790,000.00 | 158,000.00 | 52,666.67 | 26,333.33 |
| Harabas TM300 Diesel F-Van | 880,000.00 | 176,000.00 | 58,666.67 | 29,333.33 |
| Harabas TM300 Diesel MPV | 905,000.00 | 181,000.00 | 60,333.33 | 30,166.67 |
| Harabas TM300 Diesel Wing Van | 905,000.00 | 181,000.00 | 60,333.33 | 30,166.67 |
| Model | SRP | Down Payment | Monthly @ 12 mos. |
|---|---|---|---|
| Tornado M4.2C (14ft.) Cab & Chassis | 1,285,000.00 | 257,000.00 | 85,666.67 |
| Tornado M4.2C (14ft.) Dropside | 1,355,000.00 | 271,000.00 | 90,333.33 |
| Tornado M4.2C (14ft.) F-Van | 1,490,000.00 | 298,000.00 | 99,333.33 |
| Tornado M4.2C (14ft.) Mini Dump Truck | 1,450,000.00 | 290,000.00 | 96,666.67 |
Zero Interest: 30% down payment, 12 to 36 months amortization
| Model | SRP | Down Payment | Monthly @ 12 mos. |
|---|---|---|---|
| Tunland V7 A/T 4x4 Hybrid | 1,888,000.00 | 566,400.00 | 110,133.33 |
| Tunland V9 A/T 4x4 Hybrid | 1,998,000.00 | 599,400.00 | 116,550.00 |
| Transvan E 15-Seater | 1,290,000.00 | 387,000.00 | 75,250.00 |
| Model | SRP | Down Payment | Monthly @ 12 mos. | Monthly @ 24 mos. | Monthly @ 36 mos. |
|---|---|---|---|---|---|
| Harabas TM300 Diesel Cab & Chassis | 755,000.00 | 226,500.00 | 62,916.67 | 22,020.83 | 14,680.56 |
| Harabas TM300 Diesel Dropside | 790,000.00 | 237,000.00 | 65,833.33 | 23,041.67 | 15,361.11 |
| Harabas TM300 Diesel F-Van | 880,000.00 | 264,000.00 | 73,333.33 | 25,666.67 | 17,111.11 |
| Harabas TM300 Diesel MPV | 905,000.00 | 271,500.00 | 75,416.67 | 26,395.83 | 17,597.22 |
| Harabas TM300 Diesel Wing Van | 905,000.00 | 271,500.00 | 75,416.67 | 26,395.83 | 17,597.22 |
| Model | SRP | Down Payment | Monthly @ 12 mos. |
|---|---|---|---|
| Tornado M2.6C (12ft.) Cab & Chassis | 1,120,000.00 | 336,000.00 | 65,333.33 |
| Tornado M2.6C (12ft.) Dropside | 1,190,000.00 | 357,000.00 | 69,416.67 |
| Tornado M2.6C (12ft.) F-Van | 1,275,000.00 | 382,500.00 | 74,375.00 |
| Tornado M2.6C (12ft.) MPV | 1,360,000.00 | 408,000.00 | 79,333.33 |
| Tornado M4.2C (14ft.) Cab & Chassis | 1,285,000.00 | 385,500.00 | 74,958.33 |
| Tornado M4.2C (14ft.) Dropside | 1,355,000.00 | 406,500.00 | 79,041.67 |
| Tornado M4.2C (14ft.) F-Van | 1,490,000.00 | 447,000.00 | 86,916.67 |
| Tornado M4.2C (14ft.) Mini Dump Truck | 1,450,000.00 | 435,000.00 | 84,583.33 |
Zero Interest: 40% down payment, 12 to 36 months amortization
| Model | SRP | Down Payment | Monthly @ 12 mos. |
|---|---|---|---|
| Tunland V7 A/T 4x4 Hybrid | 1,888,000.00 | 755,200.00 | 94,400.00 |
| Tunland V9 A/T 4x4 Hybrid | 1,998,000.00 | 799,200.00 | 99,900.00 |
| Transvan E 15-Seater | 1,290,000.00 | 516,000.00 | 64,500.00 |
| Model | SRP | Down Payment | Monthly @ 12 mos. | Monthly @ 24 mos. | Monthly @ 36 mos. |
|---|---|---|---|---|---|
| Harabas TM300 Diesel Cab & Chassis | 755,000.00 | 302,000.00 | 37,750.00 | 18,875.00 | 12,583.33 |
| Harabas TM300 Diesel Dropside | 790,000.00 | 316,000.00 | 39,500.00 | 19,750.00 | 13,166.67 |
| Harabas TM300 Diesel F-Van | 880,000.00 | 352,000.00 | 44,000.00 | 22,000.00 | 14,666.67 |
| Harabas TM300 Diesel MPV | 905,000.00 | 362,000.00 | 45,250.00 | 22,625.00 | 15,083.33 |
| Harabas TM300 Diesel Wing Van | 905,000.00 | 362,000.00 | 45,250.00 | 22,625.00 | 15,083.33 |
| Model | SRP | Down Payment | Monthly @ 12 mos. |
|---|---|---|---|
| Tornado M2.6C (12ft.) Cab & Chassis | 1,120,000.00 | 448,000.00 | 56,000.00 |
| Tornado M2.6C (12ft.) Dropside | 1,190,000.00 | 476,000.00 | 59,500.00 |
| Tornado M2.6C (12ft.) F-Van | 1,275,000.00 | 510,000.00 | 63,750.00 |
| Tornado M2.6C (12ft.) MPV | 1,360,000.00 | 544,000.00 | 68,000.00 |
| Tornado M4.2C (14ft.) Cab & Chassis | 1,285,000.00 | 514,000.00 | 64,250.00 |
| Tornado M4.2C (14ft.) Dropside | 1,355,000.00 | 542,000.00 | 67,750.00 |
| Tornado M4.2C (14ft.) F-Van | 1,490,000.00 | 596,000.00 | 74,500.00 |
| Tornado M4.2C (14ft.) Mini Dump Truck | 1,450,000.00 | 580,000.00 | 72,500.00 |
Zero Interest: 50% down payment, 12 to 48 months amortization
| Model | SRP | Down Payment | Monthly @ 12 mos. |
|---|---|---|---|
| Tunland V7 A/T 4x4 Hybrid | 1,888,000.00 | 944,000.00 | 78,666.67 |
| Tunland V9 A/T 4x4 Hybrid | 1,998,000.00 | 999,000.00 | 83,250.00 |
| Transvan E 15-Seater | 1,290,000.00 | 645,000.00 | 53,750.00 |
| Model | SRP | Down Payment | Monthly @ 12 mos. | Monthly @ 24 mos. | Monthly @ 36 mos. | Monthly @ 48 mos. |
|---|---|---|---|---|---|---|
| Harabas TM300 Diesel Cab & Chassis | 755,000.00 | 377,500.00 | 31,458.33 | 15,729.17 | 10,486.11 | 7,864.58 |
| Harabas TM300 Diesel Dropside | 790,000.00 | 395,000.00 | 32,916.67 | 16,458.33 | 10,972.22 | 8,229.17 |
| Harabas TM300 Diesel F-Van | 880,000.00 | 440,000.00 | 36,666.67 | 18,333.33 | 12,222.22 | 9,166.67 |
| Harabas TM300 Diesel MPV | 905,000.00 | 452,500.00 | 37,708.33 | 18,854.17 | 12,569.44 | 9,427.08 |
| Harabas TM300 Diesel Wing Van | 905,000.00 | 452,500.00 | 37,708.33 | 18,854.17 | 12,569.44 | 9,427.08 |
| Model | SRP | Down Payment | Monthly @ 12 mos. |
|---|---|---|---|
| Tornado M2.6C (12ft.) Cab & Chassis | 1,120,000.00 | 560,000.00 | 46,666.67 |
| Tornado M2.6C (12ft.) Dropside | 1,190,000.00 | 595,000.00 | 49,583.33 |
| Tornado M2.6C (12ft.) F-Van | 1,275,000.00 | 637,500.00 | 53,125.00 |
| Tornado M2.6C (12ft.) MPV | 1,360,000.00 | 680,000.00 | 56,666.67 |
| Tornado M4.2C (14ft.) Cab & Chassis | 1,285,000.00 | 642,500.00 | 53,541.67 |
| Tornado M4.2C (14ft.) Dropside | 1,355,000.00 | 677,500.00 | 56,458.33 |
| Tornado M4.2C (14ft.) F-Van | 1,490,000.00 | 745,000.00 | 62,083.33 |
| Tornado M4.2C (14ft.) Mini Dump Truck | 1,450,000.00 | 725,000.00 | 60,416.67 |
Available to qualified customers purchasing selected Foton models and variants under the participating financing arrangement.
Open to qualified individual, business, fleet, and corporate customers. Subject to the financing company’s/bank’s credit evaluation and approval. Customer must complete all required financing documents.
Applicable only to the models and variants indicated in the official 0% Interest Financing Matrix.
Customer shall pay the required 20% up to 50% Down Payment based on the selected model. Down Payment shall be based on the published or standard SRP.
The 0% Interest applies to the approved financing principal only. Applicable insurance, chattel mortgage, documentation, processing, registration, and other related fees, if any, shall be for the customer’s account unless otherwise specified.
The program is valid from October 01 to November 30, 2026.
Financing terms, applicable models, down payment requirements, and approval are subject to the respective financing program and bank policies.
Per DTI Fair Trade Permit No. FTEB-268562 Series of 2026.